SPECIFICATIONS
Processor cache | 12 MB |
Numeric keypad | Yes |
Processor manufacturer | Intel |
Intel Flex Memory Access | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
Intel Trusted Execution Technology | No |
Built-in microphone | Yes |
CPU configuration (max) | 1 |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Embedded options available | No |
Keyboard backlit | Yes |
Optical drive type | No |
Processor frequency | 2.6 GHz |
Internal memory | 16 GB |
HD type | Full HD |
Storage media | HDD+SSD |
Bluetooth version | 5.0 |
Number of battery cells | 4 |
Front camera | Yes |
Product type | Notebook |
Height | 23.9 mm |
Panel type | IPS |
Intel 64 | Yes |
Display resolution | 1920 x 1080 pixels |
Width | 363.4 mm |
Depth | 255 mm |
Intel Stable Image Platform Program (SIPP) | No |
Battery life (max) | 9 h |
Product colour | Black |
Discrete graphics adapter memory | 4 GB |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Configurable TDP-down | 35 W |
Processor cache type | Smart Cache |
Intel Virtualization Technology (VT-x) | Yes |
Bluetooth | Yes |
Processor family | 10th gen Intel Core i7 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Discrete graphics adapter | Yes |
On-board graphics adapter family | Intel UHD Graphics |
Operating system installed | Windows 10 Home |
Total storage capacity | 1.256 TB |
Number of HDDs installed | 1 |
HDMI ports quantity | 1 |
Fingerprint reader | No |
Total HDDs capacity | 1000 GB |
Total SSDs capacity | 256 GB |
Internal memory type | DDR4-SDRAM |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Battery technology | Lithium Polymer (LiPo) |
Pointing device | TouchPad |
Processor model | i7-10750H |
Touchscreen | No |
SSD interface | PCI Express |
SSD capacity | 256 GB |
Processor cores | 6 |
LED backlight | Yes |
HDD capacity | 1000 GB |
Operating system architecture | 64-bit |
Number of SSDs installed | 1 |
Form factor | Clamshell |
Processor boost frequency | 5 GHz |
On-board graphics adapter model | Intel UHD Graphics |
Discrete graphics adapter model | NVIDIA GeForce GTX 1650 Ti |
Discrete graphics memory type | GDDR6 |
Market positioning | Gaming |
AC adapter power | 135 W |
Battery capacity | 3560 mAh |
Weight | 2.3 kg |
Display diagonal | 15.6″ |
HDD interface | SATA |
On-board graphics adapter | Yes |
Reviews
There are no reviews yet.