HP 250 G8 – 11th gen Intel Core i3 256 GB SSD 39,6 cm, 1920 x 1080 8gb DDR4
HP JumpStart | Yes |
Operating system architecture | 64-bit |
Discrete graphics adapter model | Not available |
Display diagonal (metric) | 39.6 cm |
HP Support Assistant | Yes |
Compatible memory cards | SD,SDHC,SDXC |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Fingerprint reader | No |
Total storage capacity | 256 GB |
Configurable TDP-down frequency | 1.7 GHz |
Trusted Platform Module (TPM) | Yes |
SSD form factor | M.2 |
Numeric keypad | Yes |
Display brightness | 250 cd/m |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Front camera HD type | HD |
HDMI ports quantity | 1 |
HP segment | Business |
Charging port type | DC-in jack |
Discrete graphics adapter | No |
Cable lock slot | Yes |
Processor family | 11th gen Intel Core i3 |
Processor frequency | 3 GHz |
CPU configuration (max) | 1 |
Intel Trusted Execution Technology | No |
Ethernet LAN | Yes |
Panel type | VA |
Total SSDs capacity | 256 GB |
Native aspect ratio | 16:9 |
ECC | No |
Operating system installed | Windows 10 Home |
Battery technology | Lithium-Ion (Li-Ion) |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Battery capacity (Watt-hours) | 41 Wh |
AC adapter power | 45 W |
Memory layout (slots x size) | 1 x 8 GB |
Processor cores | 2 |
Idle States | Yes |
Form factor | Clamshell |
Bluetooth version | 4.2 |
Configurable TDP-down | 12 W |
HP Smart AC Adapter | Yes |
HP front camera | HP Webcam |
Combo headphone/mic port | Yes |
Pointing device | TouchPad |
Embedded options available | No |
Weight | 1740 g |
Display resolution | 1920 x 1080 pixels |
Internal memory type | DDR4-SDRAM |
HD type | Full HD |
Memory slots | 2x SO-DIMM |
Memory clock speed | 2666 MHz |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
HP Audio Switch | Yes |
HDMI version | 1.4b |
Market positioning | Everyday |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
On-board graphics adapter | Yes |
Product type | Notebook |
Battery weight | 190 g |
Number of microphones | 1 |
On-board graphics adapter model | Intel UHD Graphics |
Mobile network connection | No |
Intel Software Guard Extensions (Intel SGX) | No |
Display diagonal | 15.6″ |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
SSD interface | PCI Express,NVMe |
Island-style keyboard | Yes |
Touchscreen | No |
Product colour | Silver |
Quick charge | Yes |
Antenna type | 1×1 |
Processor boost frequency | 4.1 GHz |
Memory form factor | SO-DIMM |
Height | 19.9 mm |
HP speaker type | HP Dual Speakers |
Processor threads | 4 |
Card reader integrated | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Optical drive type | No |
Colour gamut | 45% |
WLAN controller model | Intel Dual Band Wireless-AC 3168 |
Maximum internal memory | 16 GB |
Width | 358 mm |
Processor manufacturer | Intel |
Number of battery cells | 3 |
Depth | 242 mm |
Intel Stable Image Platform Program (SIPP) | No |
Front camera | Yes |
Bluetooth | Yes |
Country of origin | China |
Full-size keyboard | Yes |
Processor cache type | L3 |
Processor frequency | 3.0 GHz |
Processor model | i3-1115G4 |
Internal memory | 8 GB |
Processor cache | 6 MB |
Display bezel technology | Micro-Edge |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
LED backlight | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Storage media | SSD |
Reviews
There are no reviews yet.