Processor cache | 6 MB |
Numeric keypad | Y |
Built-in microphone | Y |
Optical drive type | N |
Processor frequency | 1.6 GHz |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory | 8 GB |
HD type | Full HD |
Storage media | SSD |
Thermal Design Power (TDP) | 15 W |
Bluetooth version | 5.0 |
Number of battery cells | 3 |
AC adapter included | Y |
Front camera | Y |
Ethernet LAN | Y |
Cable lock slot | Y |
Product type | Notebook |
Cable lock slot type | Kensington |
Height | 24.5 mm |
Antenna type | 2×2 |
Panel type | IPS |
Display resolution | 1920 x 1080 pixels |
Width | 414.8 mm |
Depth | 272 mm |
Product colour | Gray |
Discrete graphics adapter memory | 2 GB |
Number of built-in speakers | 2 |
Bluetooth | Y |
Processor family | 10th gen Intel Core i5 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Front camera signal format | 720p |
Discrete graphics adapter | Y |
Memory clock speed | 2666 MHz |
On-board graphics adapter family | Intel UHD Graphics |
Operating system installed | Windows 10 Pro |
Wi-Fi | Y |
Country of origin | China |
Total storage capacity | 256 GB |
Card reader integrated | N |
NTSC coverage (typical) | 72% |
HP JumpStart | Y |
HP speaker type | HP Dual Speakers |
HP Support Assistant | Y |
Front camera HD type | HD |
HP Connection Optimizer | Y |
HP segment | Business |
HDMI ports quantity | 1 |
Total SSDs capacity | 256 GB |
Dual-screen | N |
Aspect ratio | 16:9 |
Internal memory type | DDR4-SDRAM |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Battery technology | Lithium-Ion (Li-Ion) |
Pointing device | TouchPad |
Processor model | i5-10210U |
Touchscreen | N |
HDMI version | 1.4 |
SSD interface | NVMe,PCI Express |
SSD capacity | 256 GB |
Processor cores | 4 |
Memory slots | 2x SO-DIMM |
LED backlight | Y |
Operating system architecture | 64-bit |
Number of SSDs installed | 1 |
Memory form factor | SO-DIMM |
Form factor | Clamshell |
Full-size keyboard | Y |
Processor boost frequency | 4.2 GHz |
Energy Star certified | Y |
Battery capacity (Watt-hours) | 41 Wh |
On-board graphics adapter model | Intel UHD Graphics |
Discrete graphics adapter model | AMD Radeon 530 |
Discrete graphics memory type | GDDR5 |
AC adapter power | 65 W |
Weight | 2.36 kg |
Display diagonal | 43.9 cm (17.3″) |
Combo headphone/mic port | Y |
On-board graphics adapter | Y |
Sale!
HP 470 G7 Gray Notebook 43.9 cm (17.3″)
€890.00 incl. VAT
For quantity inquiries please ask for availability.
Παρακαλώ για ποσότητες επικοινωνήστε μαζί μας.
Out of stock
Reviews
There are no reviews yet.