SPECIFICATIONS
Processor cache | 12 MB |
Numeric keypad | No |
Processor manufacturer | Intel |
Idle States | Yes |
Intel Trusted Execution Technology | No |
Built-in microphone | Yes |
CPU configuration (max) | 1 |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Embedded options available | No |
Optical drive type | No |
Internal memory | 16 GB |
Native aspect ratio | 16:9 |
HD type | Full HD |
Storage media | SSD |
Bluetooth version | 5.0 |
Number of battery cells | 4 |
Front camera | Yes |
Miracast | Yes |
Ethernet LAN | No |
Display brightness | 1000 cd/m |
Product type | Hybrid (2-in-1) |
Maximum internal memory | 16 GB |
Colour gamut | 72% |
Height | 16.1 mm |
Antenna type | 2×2 |
Panel type | IPS |
Display resolution | 1920 x 1080 pixels |
ECC | No |
Width | 304.3 mm |
Depth | 197.5 mm |
Intel Stable Image Platform Program (SIPP) | No |
Product colour | Black |
Number of built-in speakers | 4 |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Software Guard Extensions (Intel SGX) | No |
Configurable TDP-down | 12 W |
Processor cache type | L3 |
Configurable TDP-down frequency | 1.2 GHz |
Intel Virtualization Technology (VT-x) | Yes |
Bluetooth | Yes |
Processor family | Intel Core i7-11xxx |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
WLAN controller model | Intel Wi-Fi 6 AX201 |
MIMO | Yes |
Discrete graphics adapter | No |
Memory clock speed | 4266 MHz |
Operating system installed | Windows 10 Pro |
Country of origin | China |
Total storage capacity | 512 GB |
MIMO type | Multi User MIMO |
HP Sure View | Yes |
HP Security tools | HP Sure Start Gen6; HP BIOSphere Gen6; HP Client Security Manager Gen7 |
Quick charge time (50%) | 30 min |
HP speaker type | HP Quad Speakers |
HP Software provided | HP Image Assistant; HP Hotkey Support; HP Noise Cancellation Software; HP Support Assistant; HP Power Manager; HP WorkWell; HP privacy settings; |
HP Management tools | HP Driver Packs; HP System Software Manager (SSM); HP BIOS Config Utility (BCU); HP Client Catalog; HP Manageability Integration Kit Gen4; HP Client Management S |
Display bezel technology | Micro-Edge |
HP Connection Optimizer | Yes |
HP segment | Business |
HDMI ports quantity | 1 |
Fingerprint reader | Yes |
Total SSDs capacity | 512 GB |
Intelχ vProβ Platform Eligibility | No |
Display diagonal (metric) | 33.8 cm |
Internal memory type | LPDDR4x-SDRAM |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Battery technology | Lithium-Ion (Li-Ion) |
Pointing device | Clickpad |
Audio system | B&O PLAY |
Processor model | i7-1165G7 |
Battery weight | 240 g |
Touchscreen | Yes |
Quick charge | Yes |
HDMI version | 2.0b |
SSD interface | NVMe |
SSD capacity | 512 GB |
Processor cores | 4 |
LED backlight | Yes |
Processor threads | 8 |
Operating system architecture | 64-bit |
Number of SSDs installed | 1 |
Memory form factor | SO-DIMM |
Form factor | Convertible (Folder) |
Full-size keyboard | Yes |
Processor boost frequency | 4.7 GHz |
Battery capacity (Watt-hours) | 56 Wh |
On-board graphics adapter model | Intel Iris Xe Graphics |
Discrete graphics adapter model | Not available |
Market positioning | Everyday |
AC adapter power | 65 W |
Weight | 990 g |
Display diagonal | 13.3″ |
Combo headphone/mic port | Yes |
On-board graphics adapter | Yes |
Reviews
There are no reviews yet.