HP EliteBook 840 G7. Product type: Notebook, Form factor: Clamshell. Processor family: 10th gen Intel Core i7, Processor model: i7-10510U, Processor frequency: 1.8 GHz. Display diagonal: 35.6 cm (14″), HD type: HD, Display resolution: 1920 x 1080 pixels. Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics adapter model: Intel UHD Graphics. Operating system installed: Windows 10 Pro. Product colour: Silver. On-board graphics adapter
Processor cache | 8 MB |
Numeric keypad | N |
Processor manufacturer | Intel |
Built-in microphone | Y |
Optical drive type | N |
Processor frequency | 1.8 GHz |
HD type | HD |
Storage media | SSD |
Bluetooth version | 5.0 |
Number of battery cells | 3 |
Front camera | Y |
Ethernet LAN | Y |
Display brightness | 1000 cd/m |
Product type | Notebook |
Height | 17.9 mm |
Antenna type | 2×2 |
Panel type | SVA |
Display resolution | 1920 x 1080 Pixel |
Width | 323.6 mm |
Depth | 214.7 mm |
Product colour | Silver |
Number of built-in speakers | 2 |
SSD form factor | M.2 |
Bluetooth | Y |
Processor family | 10th gen Intel Core i7 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Front camera signal format | 720p |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Discrete graphics adapter | N |
Memory clock speed | 2666 MHz |
Operating system installed | Windows 10 Pro |
Country of origin | China |
Total storage capacity | 512 GB |
NTSC coverage (typical) | 72% |
HP JumpStart | Y |
HP speaker type | HP Dual Speakers |
HP Support Assistant | Y |
HP Management tools | HP Driver Packs; HP System Software Manager (SSM); HP BIOS Config Utility (BCU); HP Client Catalog; HP Manageability Integration Kit Gen4 |
Front camera HD type | HD |
HP Connection Optimizer | Y |
Infrared (IR) camera | Y |
HP segment | Business |
Fingerprint reader | Y |
Charging port type | DC-in jack |
Total SSDs capacity | 512 GB |
Aspect ratio | 16:9 |
Docking connector | N |
Internal memory type | DDR4-SDRAM |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Battery technology | Lithium-Ion (Li-Ion) |
Pointing device | Clickpad |
Audio system | Bang & Olufsen |
Processor model | i7-10510U |
Battery weight | 210 g |
Touchscreen | N |
HDMI version | 1.4 |
SSD interface | NVMe,PCI Express |
SSD capacity | 512 GB |
Processor cores | 4 |
Memory slots | 2x SO-DIMM |
LED backlight | Y |
Compatible memory cards | SD,SDHC,SDXC |
Operating system architecture | 64-bit |
Number of SSDs installed | 1 |
Memory form factor | SO-DIMM |
Form factor | Clamshell |
Full-size keyboard | Y |
Processor boost frequency | 4.9 GHz |
Spill-resistant keyboard | Y |
Battery capacity (Watt-hours) | 53 Wh |
On-board graphics adapter model | Intel UHD Graphics |
Discrete graphics adapter model | Not available |
Market positioning | Premium |
AC adapter power | 65 W |
Weight | 1.32 kg |
Display diagonal | 35.6 cm (14″) |
On-board graphics adapter | Y |
Reviews
There are no reviews yet.