Philips V Line 221V8A/00. Display diagonal: 54.6 cm (21.5″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Display surface: Gloss, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178 , Viewing angle, vertical: 178 . Built-in speaker(s).
Number of speakers | 2 |
Stand included | Yes |
Operating temperature (T-T) | 0 – 40 C |
Native aspect ratio | 16:9 |
HD type | Full HD |
Recyclable packaging material | 100% |
Recyclable material | 100% |
Headphone out | Yes |
AC adapter included | Yes |
Weight (without stand) | 2230 g |
Height (without stand) | 295 mm |
Width (without stand) | 492 mm |
Depth (without stand) | 45 mm |
Pixel density | 102 ppi |
Non-operating altitude | 0 – 12192 m |
Height | 295 mm |
LED indicators | Operation, Stand-by |
Response time | 4 ms |
Panel type | VA |
Display resolution | 1920 x 1080 pixels |
Width | 492 mm |
Depth | 45 mm |
VESA mounting | Yes |
Display surface | Gloss |
Screen shape | Flat |
Product colour | Black |
Cables included | HDMI,AC |
RMS rated power | 2 W |
Weight (with stand) | 2.61 kg |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.5 W |
Tilt angle range | -5 – 20 |
Built-in USB hub | No |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
Built-in speaker(s) | Yes |
Display number of colours | 16.78 million colors |
Dynamic contrast ratio marketing name | SmartContrast |
Certification | CE Mark, CB, TUV/GS, TUV Ergo, CU-EAC, EPA, PSB, MEPS, RCM |
Built-in subwoofer | No |
Digital horizontal frequency | 30 – 85 kHz |
Digital vertical frequency | 48 – 75 Hz |
On Screen Display (OSD) | Yes |
Pixel pitch | 0.248 x 0.248 mm |
EasyRead mode | Yes |
Contrast ratio (typical) | 4000:1 |
PC Audio in | Yes |
Display brightness (typical) | 200 cd/m |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Package depth | 111 mm |
Package height | 440 mm |
Package width | 565 mm |
Aspect ratio | 16:9 |
Component video sync | Separate sync,Sync-on-green (SOG) |
Manual | Yes |
Panel mounting interface | 100 x 100 mm |
Width (with stand) | 492 mm |
Headphone connectivity | 3.5 mm |
Height (with stand) | 376 mm |
Depth (with stand) | 220 mm |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Power consumption (typical) | 13.3 W |
Package type | box |
Heavy metals free | Hg (mercury), Pb (lead) |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Display sRGB | Yes |
Mean time between failures (MTBF) | 50000 h |
HDMI | Yes |
HDCP | Yes |
On/off switch | Yes |
Operating altitude | 0 – 3658 m |
RoHS compliance | Yes |
Operating relative humidity (H-H) | 20 – 80% |
Backlight type | W-LED |
Maximum refresh rate | 75 Hz |
Storage temperature (T-T) | -20 – 60 C |
Number of OSD languages | 21 |
3D | No |
Package weight | 3.88 kg |
Plug and Play | Yes |
Built-in camera | No |
Tilt adjustment | Yes |
AC input frequency | 50/60 Hz |
AC input voltage | 100 – 240 V |
Market positioning | Home |
Viewable size, horizontal | 47.7 cm |
Viewable size, vertical | 26.8 cm |
Weight | 2.23 kg |
Display diagonal | 21.5″ |
Display technology | LED |
Reviews
There are no reviews yet.